Super Pro

1 rain 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY-STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 TOTAL
5856 Lou Rausch Traer, IA 20 0 30 0 10 20 62 0 20 53 10 20 245
557E Anthony Layne Coal Valley, IL 20 0 20 20 40 30 10 20 20 31 10 20 231
5889 Dan Gibson Cordova, IL 40 0 10 20 10 40 20 10 20 31 30 0 221
5585 Pat McGlynn DeWitt, IA 0 0 62 10 10 10 20 20 10 53 20 10 215
5777 Ed Bousman Camanche, IA 10 0 20 10 10 20 40 20 20 31 10 10 191
5223 Mike Jensen Jr Charlotte, IA 51 0 0 20 10 10 10 0 10 42 10 10 173
568H Bobbi Hansen Sherrard, IL 20 0 10 30 10 10 10 30 10 42 10 0 172
5435 Scott Marsden Davenport, IA 10 0 30 30 20 10 20 20 10 20 10 0 170
582F Tony Frazier Davenport, IA 10 0 20 10 20 20 20 0 10 42 10 0 162
5066 Greg Huizenga Fulton, IL 30 0 10 10 20 20 10 10 20 20 0 0 150
5844 Frank Gall Pleasant Valley, IA 30 0 20 0 10 0 10 0 20 20 0 0 110
2814 Adam Naeve Bryant, IA 10   10 10 10 10 0 0 10 20 10 10 100

Pro ET

1 rain 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY & STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 TOTAL
5220 Steve Marquis Camanche, IA 10 0 30 40 10 10 20 10 10 110 72 10 322
580 Jeff Weets Morrison, IL 40 0 30 50 10 30 20 30 10 42 30 20 302
5159 Todd Marsden Port Byron, IL 20 0 40 10 10 20 61 10 10 31 10 61 273
5416 Ryan Wiersema Morrison, IL 20 0 40 0 20 10 30 30 20 53 20 20 253
5576 Bruce Siegler Moline, IL 40 0 10 30 10 10 40 20 20 31 30 20 251
F595 Ron Dykeman Kewanee, IL 20 0 10 0 40 20 10 40 10 31 40 30 241
SX33 Shane Pope Mt Morris, IL 50 0 10 0 72 20 10 0 20 20 10 20 232
F535 Jeff Freeman, Sr East Moline, IL 10 0 20 10 10 30 20 30 20 31 40 20 231
E107 Jason Huggins Morrison, IL 10 0 30 20 30 0 50 10 20 31 10 20 221
542D Tony Schubert Kent, IL 20 0 20 0 30 30 30 20 20 20 30 10 220
SM41 Kevin Smith Geneseo, IL 30 0 30 10 20 10 10 10 20 53 10 10 203
591C Thomas Carbo Silvis, IL 10 0 20 10 20 40 10 10 20 42 20 10 202
F310 Adam Folger Avon, IL 0 0 10 40 10 30 10 30 20 20 30 10 200
YX31 Tommy Pope Mt Morris, IL 10 0 10 0 30 50 10 10 10 31 10 30 191
3684 James Wilson, Sr Milan, IL 10 0 10 30 10 10 20 20 20 20 0 30 170
5344 Delvin Shepard Colona, IL 30 0 20 10 10 10 10 0 10 31 10 30 161
505P Jim Pruett Fulton, IL 0 0 0 20 20 10 20 10 10 31 30 10 161
5292 Steve Pifkin Port Byron, IL 10 0 10 20 10 20 10 10 10 20 10 30 150
5685 Ed Fox Silvis, IL 30 0 10 10 10 10 10 10 10 31 10 10 141
F588 Tyler O'Bryan Geneseo, IL 10 0 10 20 20 10 10 20 20 20 0 10 140
3780 Mike English Rock Island, IL 10 0 10 10 10 10 10 30 10 31 0 0 131
5167 Jeremy Bousman Clinton, IA 0 0 10 20 10 10 10 0 10 31 10 10 121
6688 Brett Yeager Moline, IL 10 0 10 10 0 10 10 10 10 20 10 10 100

Super ET

1 rain 3 4 5 6 7 8 9 10 11 12
CAR# NAME CITY & STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 TOTAL
B558 Jeff Freeman, Jr Davenport, IA 72 0 10 10 20 72 30 10 10 99 40 30 393
C524 Bill Schocker Clinton, IA 40 0 72 40 30 10 20 20 10 20 0 20 272
F586 Bruce Hunter Morrison, IL 0 0 0 0 61 0 20 61 10 87 30 10 269
C369 Michael Clark Moline, IL 61 0 20 10 40 10 40 20 10 31 20 10 262
T588 Kevin O'Bryan Geneseo, IL 30 0 10 30 20 61 10 10 0 42 10 30 243
E538 Rob Emerick Bettendorf, IA 30 0 10 30 30 10 10 20 0 42 61 10 243
CX66 Greg Dietrich Mt Morris, IL 20 0 10 10 30 30 0 72 0 20 10 20 222
V506 Nate VanZuiden Morrison, IL 20 0 30 30 20 20 20 10 10 20 10 20 200
3819 Scott Ziegenhorn Illinois City, IL 10 0 0 50 0 10 10 30 0 20 30 30 190
2461 Jace Deering Clinton, IA 0 0 20 20 20 10 10 30 0 42 30 0 182
713 James Thompson, Sr Davenport, IA 0 0 30 20 30 10 20 20 0 31 0 10 171
A528 Mike Lane Muscatine, IA 20 0 10 10 10 10 10 20 0 31 20 20 151
W525 Jay  Wilson Milan, IL 20 0 10 10 10 20 10 10 0 42 10 10 142
604 John Bernauer Camanche, IA 10 0 10 10 10 30 30 10 10 20 10 0 140
3105 Rob Turkal Rapids City, IL 20 0 20 10 0 50 0 20 0 20 0 0 140
W359 Lonnie Fultz Muscatine, IA 0 0 10 20 10 20 10 10 10 20 10 10 120
W436 Chris Walters Colona, IL 20 0 10 10 10 40 10 20 0 0 0 0 120
OX89 Dan Beale Hillsdale, IL 40 0 10 40 10 0 0 10 10 0 0 0 120
5526 Ed Guenther Walnut, IL 0 0 40 10 0 0 0 30 0 20 0 10 110
W524 Jenny Wilson Milan, IL 10 0 10 10 10 10 0 0 0 31 0 20 101
4154 James Ward East Moline, IL 10 0 10 20 10 10 30 10 0 0 0 0 100
6440 Dave Dawson Clinton, IA 10 0 10 0 20 20 10 10 0 20 0 0 100
2439 Wayne Speer Geneseo, IL 10 0 0 0 0 0 10 0 0 0 0 0 20

True Street

1 rain 3 4 5 6 7 8 9 10 11 12
CAR# NAME CITY-STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 TOTAL
R31 Justin Rosenbohm LeClaire, IA 40 0 10 72 40 30 51 20 20 53 51 30 407
856 Myranda Cozad Davenport, IA 10 0 30 20 40 40 20 30 20 87 62 10 359
R32 Mark Rosenbohm LeClaire, IA 30 0 20 30 20 30 62 10 20 53 20 10 295
CXD2 Norm Weets Clinton, IA 20 0 62 10 0 30 30 20 20 20 30 62 294
D579 Jason Seeley Bettendorf, IA 40 0 20 10 30 10 20 72 20 20 10 20 262
F551 Denny Rankin Davenport, IA 20 0 20 61 30 10 40 20 10 31 20 10 262
5481 Jim Petersen Davenport, IA 51 0 30 50 10 20 10 10 20 20 20 20 251
Y500 Jeremy Youngblood Traer, IA 10 0 51 0 10 10 20 10 10 20 10 40 181
5303 Aaron Huizenga Morrison, IL 20 0 10 10 10 30 0 30 0 42 10 10 172
3300 Suzanne Rooker Wasco, IL 10 0 20 10 0 40 30 20 10 20 10 0 170
567 Tracy Reeder Mt Morris, IL 10 0 0 10 10 20 20 0 20 53 10 10 163
MA13 Melissa Russell Geneseo, IL 10 0 20 20 30 10 10 10 10 20 10 20 160
L351 Jerry Lindle Princeton, IA 0 0 0 0 62 20 10 10 20 20 20 0 152
J303 Frank Hartman Mt Carroll, IL 10 0 10 10 10 10 10 10 10 31 10 0 111
6614 Andrew Dykema Camanche, IA 20 0 10 30 10 20 10 10 0 0 0 0 110
5872 Jeff Bennett Muscatine, IA 30 0 10 20 10 10 0 0 0 0 0 0 80

Super Junior

1 rain 3 4 5 6 7 8 9 10 11 12
CAR # NAME CITY & STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 Total
5569 Allison Guenther Walnut, IL 0 0 42 20 20 0 0 30 0 66 41 30 249
5202 Taylor Troxell Clinton, IA 30 0 10 20 10 52 20 20 10 20 20 40 242
3453 Katelyn Barsema Morrison, IL  10 0 10 30 41 41 10 30 10 20 20 20 232
5960 Shelby Weets Clinton, IA 20 0 31 41 0 20 10 52 10 31 10 10 225
5212 Brandon Prine Dubuque, IA 52 0 20 10 10 20 20 10 10 20 30 10 202
5568 Ashley Guenther Walnut, IL 0 0 0 52 20 0 0 10 0 20 10 62 174
868 Drew Beale Hillsdale, IL 10 0 0 0 52 10 10 10 0 20 0 30 142
5301 Garrett Humphrey Blue Grass, IA 10 0 0 10 10 0 30 10 20 0 0 51 141
3624 Zach Lewis Knoxville, IL 10 0 20 10 10 30 0 0 0 0 0 0 80
1020 Dalton Beale Hillsdale, IL 0 0 0 0 0 10 0 10 0 0 0 20 40

Novice Junior

1 rain 3 4 5 6 7 8 9 10 11 12
CAR # Name CITY & STATE 5/7 5/14 5/21 6/4 6/18 7/16 7/23 7/30 8/20 8/28 9/10 9/25 Total
3282 Austin Folger Avon, IL 22 0 11 22 22 22 22 21 20 31 10 21 214
5570 Allen Guenther Walnut, IL 0 0 22 11 11 0 0 32 10 43 32 31 192

Pro Bike

1 rain 3 4 5 6 7 8 9 10
BIKE# NAME CITY-STATE 5/7 5/14 6/4 6/25 7/23 8/20 8/28 9/10 9/25 TOTAL 
K530 Mike Klemme Davenport, IA 40 0 42 0 42 0 20 40 41 205
537 Kurt Clark Davenport, IA 0 0 20 0 31 0 77 10 10 148
2222 Tom Klemme Davenport, IA 10 0 0 0 0 0 20 62 52 144
2990 Joe Klemme Davenport, IA 10 0 31 0 10 10 53 10 10 124
3190 Randy Lynch Clinton, IA 20 0 10 0 0 0 20 51 10 111
1019 Ben Schalk Rock Island, IL 10 0 20 0 0 0 0 0 0 30

High School

1 rain 3 4 5 6 7
CAR# NAME CITY & STATE 5/13 5/20 6/3 6/17 7/22 7/29 8/19 TOTAL
3900 Clint Michl Moline, IL 41 41 41 20 30 30 30 233
2460 Jace Deering Camanche, IA 52 0 30 20 10 52 10 174
3942 Brandon Schroeder Aledo, IL 20 52 10 41 20 10 20 173
5481 Harley Hayden Hillsdale, IL 30 20 20 52 10 20 20 172
8680 Nathan Schroeder Fulton, IL 0 0 10 10 52 41 41 154
W544 Tim Clark Rock Island, IL 10 10 52 20 41 10 10 153
9792 Austin Pruett Camanche, IA 30 10 30 0 10 20 10 110
408 Dylan Latham Bettendorf, IA 0 30 10 30 10 20 0 100
5110 Josh Fiers Coal Valley, IL 10 20 10 10 10 10 20 90
1020 Dakoda Brown Muscatine, IA 0 10 0 0 0 0 52 62
2929 Cody Bryant Davenport, IA 20 20 20 0 0 0 0 60
218 Cody Birkhofer Muscatine, IA 0 10 0 10 20 10 10 60
OO62 Aaron Vegter Fulton, IL 0 0 10 10 0 10 10 40
312 Trevor Specht Geneseo, IL 20 0 0 10 0 0 0 30
3826 Emily Weets Morrison, IL 10 10 0 0 0 0 0 20
OO73 Nick Kohrs Moline, IL 0 0 20 0 0 0 0 20
8478 Ryan Rose Fulton, IL 10 0 0 0 0 0 0 10
6633 Ben Lodge Geneseo, IL 10 0 0 0 0 0 0 10
5033 Jason Marshall Orion, IL 0 10 0 0 0 0 0 10
3288 Dylan Murray Colona, IL 10 0 0 0 0 0 0 10
PV401 Charles West Bettendorf, IA 0 0 10 0 0 0 0 10
324 Drew Hutchinson Geneseo, IL 0 0 0 10 0 0 0 10
5202 Taylor Troxell Clinton, IA 0 0 0 0 0 0 10 10

Layne Super 16

1 2 3 4 5
CAR# NAME CITY & STATE 5/21 6/18 7/23 8/27 9/24 TOTAL
5460 Rick Verkler Davenport, IA 52 30 30 10 52 174
357E Anthony Layne Fulton, IL 30 20 20 30 41 141
5839 Lane Dicken Long Grove, IA 0 52 10 52 10 124
5777 Ed Bousman Camanche, IA 0 20 41 41 10 112
5844 Frank Gall Pleasant Valley, IL 41 10 0 20 0 71
5856 Lou Rausch Traer, IA 10 20 10 10 20 70
523 Don Speer Davenport, IA 0 0 0 30 30 60
3278 Don Hausler Plano, IL 20 0 20 0 20 60
5362 Lacey Rosenberry Galesburg, IL 20 10 0 20 10 60
5930 Justin Reaves Bettendorf, IA 10 10 10 20 10 60
558 Joel Smith Dewitt, IA 0 0 52 0 0 52
5420 John Goslowsky Davenport, IA 10 20 0 0 20 50
214D Dan O'Neal Westchester, IL 0 41 0 0 0 41
5337 Charlie Hamma Davenport, IA 0 30 0 0 10 40
366K Kenny King Lacon, IL 0 0 0 0 30 30
582F Tony Frazier Davenport, IA 10 0 0 20 0 30
5585 Pat McGlynn Eldridge, IA 10 10 0 10 0 30
5409 Eric Carlson Geneseo, IL 10 10 0 10 0 30
576B Bobby Ince Kewanee, IL 30 0 0 0 0 30
5208 Brian Furne Bettendorf, IA 20 10 0 0 0 30
5667 Jimmie Barsema Fulton, IL 0 0 30 0 0 30
3560 Steve Schnieder Collinsville, IL 0 0 0 0 20 20
5328 Bill Black Cedr Rapids, IA 0 0 0 10 10 20
571V Eric Vicary North Pekin, IL 10 0 0 10 0 20
5288 Kelly McClung Davenport, IA 20 0 0 0 0 20
311C Dennis Lund Jr Bettendorf, IA 0 0 20 0 0 20
5667 Kenny Barsema Fulton, IL 0 0 0 0 10 10
500 Lucas Smith Dewitt, IA 0 0 0 0 10 10
5161 Jared Micetich Knoxville, IA 0 0 0 10 0 10
5059 David Jamison Sterling, IL 0 0 0 10 0 10
512 Corey Johnson Middletown, IA 10 0 0 0 0 10
3532 Chad Lamont Lake Villa, IL 0 10 0 0 0 10
3171 Mike Lund Bettendorf, IA 0 10 0 0 0 10
5002 Larry Dalton Eldridge, IA 0 0 10 0 0 10
568G Brian Gall Davenport, IA 0 0 10 0 0 10
5435 Scott Marsden Davenport, IA 0 0 10 0 0 10
2641 Michael Wesolowski Mesa, AZ 0 0 10 0 0 10

West Racing Quick 8

1 2 3 4 5 6
CAR# NAME CITY & STATE 5/14 6/11 7/16 8/26 9/10 TOTAL
5194 Tim Weikert Muscatine, IA 0 0 20 0 42 62
579 Rick Verkler Davenport, IA 0 42 0 10 10 62
5856 Lou Rausch Traer, IA 0 31 10 10 10 61
5409 Erik Carlson Geneseo, IL 0 0 0 42 10 52
576B Bobby Ince Kewanee, IL 0 10 31 10 0 51
5066 Anthony Layne Coal Valley, IL 0 0 10 20 20 50
LNDL Larry Dalton Eldridge, IA 0 0 42 0 0 42
3841 Scott Lindle Princeton, IA 0 0 0 10 31 41
5019 Dana Biles Eldridge, IA 0 0 0 31 10 41
J394 Jeff Cook 0 0 0 0 0 20 20
5713 Ralph Connor Milan, IL 0 20 0 0 0 20
571V Eric Vicory North Pekin, IL 0 0 0 20 0 20
515H Alan Hammes Sigourney, IA 0 10 0 0 0 10
3168 Rob Pearce Moline, IL 0 10 0 0 0 10